
Custom smell proof Mylar bags with odor barrier materials and resealable zipper.
BestPackFactory supplies this product for B2B brands, importers, distributors, ecommerce sellers and enterprise packaging buyers. We support custom size, material, artwork, surface finish, barcode, QR code, inserts and global delivery.
| Business Model | B2B RFQ only, no retail checkout |
| MOQ | 500 PCS |
| Customization | Size, material, logo, color, finish, insert, barcode, QR code |
| Best For | Brands, wholesalers, distributors, ecommerce sellers and private label buyers |
| Contact | Sales Manager: Lisa Wu Email: lisa@colorprintingpackage.com WhatsApp +86 158 8653 0985 |
How do you verify smell-proof performance?
Aluminium foil laminates achieve OTR ≤ 0.5 cc/m²·day, which blocks odour transfer. We verify seal integrity with a vacuum leak test and confirm there are no micro-pinholes in the barrier layer.
What is the difference between AL foil and VMPET for smell-proofing?
Aluminium foil (7–9 µm) provides a near-perfect gas barrier and is the strongest smell-proof option. VMPET (vacuum-metallized PET) is lighter and lower cost but has 10–50× higher OTR than true foil.
Can smell-proof bags have a transparent window?
True smell-proof performance requires an aluminium or metallized layer, so the bag is opaque. For partial visibility we offer a small die-cut window backed by clear barrier film, but this reduces the overall barrier rating.
The table below is written for industrial RFQ comparison. Final production specification is confirmed by sample approval, filling test and export packing test.
| Recommended material structure | PET 12µm / AL 7µm / PE 80µm; MOPP 20µm / VMPET 12µm / PE 80µm for smell-proof mylar bags |
|---|---|
| Smell barrier target | OTR ≤ 0.5 cc/m²·day and WVTR ≤ 0.5 g/m²·day for aluminum foil structure |
| Child-resistant closure | ASTM D3475-style child-resistant zipper option; certification document available after selected structure |
| Zipper type | Double-lock child-resistant zipper or press-to-close zipper; zipper width 7–10 mm |
| Opacity | Opaque mylar / aluminum layer available for light-sensitive products |
| Seal strength | ≥ 35 N / 15 mm; top seal width 8–10 mm recommended |
| Compliance area | Reserved warning icon, batch code, THC/CBD content area and QR code panel |
| Printing method | Gravure 1–10 colors; matte black, holographic film, metallic finish optional |
| Leak test | Vacuum leak test and zipper cycling test 20 open/close cycles |
| Shelf display | Hang hole, tear notch and stand-up gusset optional |
| MOQ | 500 PCS per custom size / artwork |
| Artwork file | AI / PDF / PSD accepted; vector logo required; 3 mm bleed |
| Color tolerance | ΔE ≤ 3.0 against approved digital proof |
| Dimension tolerance | ±2 mm for flexible packaging |
| Quality inspection | AQL 2.5 for major defects; random inspection before shipment |
| RFQ data required | Size, product weight, filling condition, artwork, quantity, destination port/country |
| Sampling time | Dieline and artwork proof within 24 hours; physical samples in 5–7 working days after artwork confirmation |
| Bulk production | 20–30 days after final sample approval; exact schedule confirmed on the order sheet |
| Payment terms | 30% T/T deposit before production, 70% balance before shipment; L/C, PayPal and Escrow also accepted |
| Incoterms | FOB Shenzhen, CIF, EXW and DDP; freight depends on destination, quantity and packing |
Click below to contact us quickly by WhatsApp or email. We can help with dieline, samples, printing, materials and worldwide shipping.
💬 Chat on WhatsApp ✉ Email Inquiry lisa@colorprintingpackage.comBefore you send an RFQ, work through these seven sourcing decisions so your quote, MOQ and lead time are realistic.