
Commercial-grade product visuals and B2B packaging specifications for global brands. Custom size, structure, material, logo, finish and accessories are available.
| Business Model | B2B RFQ only |
| MOQ | 500 PCS |
| Customization | Size, material, color, logo, finish, insert, barcode |
| Contact | Sales Manager: Lisa Wu Email: lisa@colorprintingpackage.com |
This page is the primary manufacturer page for the buyer terms “cannabis Mylar bags” and “weed Mylar pouches.” In production, “Mylar bag” is not a complete material specification: the RFQ must identify the actual laminate layers, total thickness, sealant, closure, barrier targets and intended product. BestPackFactory can customize pouch size, printing, zipper, tear notch, hang hole and selected child-resistant options in Shenzhen. Buyers must provide the destination jurisdiction, product form, fill weight, shelf-life target, odor/light/moisture priorities, quantity and required test evidence. A 500-piece starting point applies only to suitable confirmed configurations.
The table below is written for industrial RFQ comparison. Final production specification is confirmed by sample approval, filling test and export packing test.
| Recommended material structure | PET 12µm / AL 7µm / PE 80µm; MOPP 20µm / VMPET 12µm / PE 80µm for smell-proof mylar bags |
|---|---|
| Smell barrier target | Project-specific oxygen and moisture barrier targets; confirm by report for the exact aluminium-foil structure |
| Child-resistant closure | ASTM D3475-style child-resistant zipper option; certification document available after selected structure |
| Zipper type | Double-lock child-resistant zipper or press-to-close zipper; zipper width 7–10 mm |
| Opacity | Opaque mylar / aluminum layer available for light-sensitive products |
| Seal strength | ≥ 35 N / 15 mm; top seal width 8–10 mm recommended |
| Compliance area | Reserved warning icon, batch code, THC/CBD content area and QR code panel |
| Printing method | Gravure 1–10 colors; matte black, holographic film, metallic finish optional |
| Leak test | Vacuum leak test and zipper cycling test 20 open/close cycles |
| Shelf display | Hang hole, tear notch and stand-up gusset optional |
| MOQ | 500 PCS per custom size / artwork |
| Artwork file | AI / PDF / PSD accepted; vector logo required; 3 mm bleed |
| Color tolerance | ΔE ≤ 3.0 against approved digital proof |
| Dimension tolerance | ±2 mm for flexible packaging |
| Quality inspection | AQL 2.5 for major defects; random inspection before shipment |
| RFQ data required | Size, product weight, filling condition, artwork, quantity, destination port/country |
| Sampling time | Dieline and artwork proof within 24 hours; physical samples in 5–7 working days after artwork confirmation |
| Bulk production | 20–30 days after final sample approval; exact schedule confirmed on the order sheet |
| Payment terms | 30% T/T deposit before production, 70% balance before shipment; L/C, PayPal and Escrow also accepted |
| Incoterms | FOB Shenzhen, CIF, EXW and DDP; freight depends on destination, quantity and packing |
The buyer must confirm labeling, child-resistance and other legal requirements with qualified advisers in the destination market before artwork and structure approval.
No. A closure or format must not be treated as certified unless the applicable test evidence is supplied for the exact specification being purchased.
Send bag dimensions, fill weight, material and barrier preference, closure requirement, artwork and warning areas, quantity and destination market.
This page separates a common market name from the production specification a buyer needs. Compliance and performance belong to the exact material-and-closure system, not the word “Mylar.”
| Material definition | List the actual film layers, gauge or total thickness, print layer, barrier layer and sealant layer. |
|---|---|
| Product protection | Define aroma retention, odor control, light exclusion, moisture/oxygen targets, puncture risk and expected shelf life. |
| Closure system | Standard zipper and child-resistant closure are different purchase specifications; verify the exact evidence required for the latter. |
| Manufacturing controls | Confirm finished dimensions, seal width, zipper position, tear behavior, print registration, odor and filled-package testing. |
The bands below explain process economics; they are not fixed-price offers. Final MOQ and cost are confirmed per size, artwork, material, finish, packing and delivery term.
| Quantity | Typical buying use | Why cost changes |
|---|---|---|
| 500 pcs | Prototype or small launch where the selected construction supports a short run | Digital printing may avoid cylinder cost, but available films, inks, finishes and pouch formats can be narrower. |
| 1,000 pcs | Market test with a defined barrier and filling method | Confirm whether the quantity is per artwork, size and material structure—not the combined purchase order. |
| 2,000 pcs | Growing SKU with repeatable artwork and specifications | Film width, print method, zipper, valve, tear notch and inspection requirements influence the conversion cost. |
| 5,000 pcs+ | Repeat production or multiple planned batches | Compare digital, plate-based and gravure routes using total setup, waste, cylinder/plate ownership and reorder terms. |
These official sources help buyers identify questions to verify. They do not certify any BestPackFactory product or replace market-specific legal review.
No. “Mylar bag” is a market term. Request the complete laminate construction, total thickness, sealant and performance requirements.
No. Child resistance depends on the exact finished package and tested closure configuration, plus the rule in the destination market.
Send jurisdiction, product form, fill weight, size, quantity per artwork, barrier and closure needs, label panels, destination and required compliance evidence.
Reviewed September 12, 2026 for B2B sourcing clarity. Manufacturer identity: Shenzhen Color Printing Paper Packaging Co., Ltd.; production address: Huixin Zhichuang Park, 108 Huarong Road, Longhua District, Shenzhen, China. Product feasibility and documentary scope are confirmed against the final written specification.
Click below to contact us quickly by WhatsApp or email. We can help with dieline, samples, printing, materials and worldwide shipping.
💬 Chat on WhatsApp ✉ Email Inquiry lisa@colorprintingpackage.comBefore you send an RFQ, work through these seven sourcing decisions so your quote, MOQ and lead time are realistic.