
Commercial-grade product visuals and B2B packaging specifications for global brands. Custom size, structure, material, logo, finish and accessories are available.
| Business Model | B2B RFQ only |
| MOQ | 500 PCS |
| Customization | Size, material, color, logo, finish, insert, barcode |
| Contact | Sales Manager: Lisa Wu Email: lisa@colorprintingpackage.com |
The table below is written for industrial RFQ comparison. Final production specification is confirmed by sample approval, filling test and export packing test.
| Tinplate | 0.23–0.28 mm tinplate for standard gift / food tins |
|---|---|
| Coating | Food-safe inner lacquer available; matte / gloss outer varnish |
| Structure | Hinged tin, slip lid tin, window tin, round tin, rectangular tin |
| Printing | CMYK offset printing on tinplate; PMS spot color matching available |
| Embossing | Logo embossing/debossing height 0.3–0.8 mm recommended |
| Tolerance | ±1.0 mm for tin body size; lid fit clearance 0.3–0.8 mm |
| Rust prevention | Dry export carton packing; silica gel optional for sea shipment |
| Insert | PET tray, paperboard insert, EVA insert optional |
| MOQ | 500 PCS for existing mold; custom mold MOQ confirmed by size |
| RFQ data | Size, shape, mold requirement, print colors, inner lacquer, food-contact need |
| MOQ | 500 PCS per custom size / artwork |
| Artwork file | AI / PDF / PSD accepted; vector logo required; 3 mm bleed |
| Color tolerance | ΔE ≤ 3.0 against approved digital proof |
| Dimension tolerance | ±2 mm for flexible packaging; ±1.5 mm for paper boxes unless stated |
| Quality inspection | AQL 2.5 for major defects; random inspection before shipment |
| RFQ data required | Size, product weight, filling condition, artwork, quantity, destination port/country |
Click below to contact us quickly by WhatsApp or email. We can help with dieline, samples, printing, materials and worldwide shipping.
💬 Chat on WhatsApp ✉ Email Inquiry lisa@colorprintingpackage.com