
Custom printed tissue paper for luxury unboxing, apparel, cosmetics and gift packaging.
BestPackFactory supplies this product for B2B brands, importers, distributors, ecommerce sellers and enterprise packaging buyers. We support custom size, material, artwork, surface finish, barcode, QR code, inserts and global delivery.
| Business Model | B2B RFQ only, no retail checkout |
| MOQ | 500 PCS |
| Customization | Size, material, logo, color, finish, insert, barcode, QR code |
| Best For | Brands, wholesalers, distributors, ecommerce sellers and private label buyers |
| Contact | Sales Manager: Lisa Wu Email: lisa@colorprintingpackage.com WhatsApp +86 158 8653 0985 |
What tissue paper weights do you offer?
17 gsm (standard, semi-transparent), 22 gsm (mid-weight, popular for fashion retail) and 28 gsm (heavy, premium feel for luxury unboxing). 22 gsm is the best balance of quality and cost.
How many colours can be printed on tissue paper?
Flexographic printing in 1–3 spot colours is standard. Full CMYK is available for complex patterns but adds to cost. White ink on coloured tissue stock is also an option for inverted designs.
Is your printed tissue paper safe for wrapping clothing and food?
Yes. We use acid-free, soy-based inks safe for direct contact with garments, shoes and non-greasy food items. The tissue does not transfer colour or leave residue on wrapped products.
This is the primary manufacturer page for branded wrapping tissue used inside gift, retail, apparel, cosmetic and e-commerce packaging. BestPackFactory produces custom printed tissue paper in Shenzhen with buyer-selected sheet size, paper weight, base color, artwork repeat, print color and packing method, subject to production review. A typical starting quantity is 500 pieces for suitable projects, but MOQ is confirmed by sheet size, artwork, ink coverage and packing. Buyers should send the flat sheet dimensions, paper weight or hand-feel target, number of print colors, repeat artwork, quantity, fold/pack requirement and shipping destination.
The table below is written for industrial RFQ comparison. Final production specification is confirmed by sample approval, filling test and export packing test.
| Material | Tissue paper 17gsm / 22gsm / 28gsm; BOPP tape film 45µm; ribbon polyester 10–25 mm |
|---|---|
| Printing | 1–4 color flexo / silk screen / hot foil depending accessory type |
| Roll / sheet size | Custom tissue sheet, tape roll width 45–72 mm, ribbon roll 100 yd standard |
| Color tolerance | PMS spot color ΔE ≤ 3.0 against approved sample |
| Adhesive for tape | Water-based acrylic adhesive; adhesive coat weight 18–22gsm |
| Surface finish | Matte tissue, metallic foil, satin ribbon, printed logo repeat pattern |
| Packing | Roll shrink wrap, sheet flat pack, carton bulk pack |
| MOQ | 500 PCS / 500 sheets / 500 rolls depending accessory type |
| RFQ data | Size, material GSM, logo repeat distance, color, packing method |
| Use case | Retail gift packaging, ecommerce unboxing, luxury packaging accessories |
| MOQ | 500 PCS per custom size / artwork |
| Artwork file | AI / PDF / PSD accepted; vector logo required; 3 mm bleed |
| Color tolerance | ΔE ≤ 3.0 against approved digital proof |
| Dimension tolerance | ±1 mm for tissue paper products |
| Quality inspection | AQL 2.5 for major defects; random inspection before shipment |
| RFQ data required | Size, product weight, filling condition, artwork, quantity, destination port/country |
| Sampling time | Dieline and artwork proof within 24 hours; physical samples in 5–7 working days after artwork confirmation |
| Bulk production | 20–30 days after final sample approval; exact schedule confirmed on the order sheet |
| Payment terms | 30% T/T deposit before production, 70% balance before shipment; L/C, PayPal and Escrow also accepted |
| Incoterms | FOB Shenzhen, CIF, EXW and DDP; freight depends on destination, quantity and packing |
Tissue-paper quality depends on more than GSM. Opacity, softness, print show-through, ink coverage, fold direction, sheet count and packing protection all affect the finished result.
| Sheet specification | Finished length × width, paper weight, base color, sheet count per pack and whether sheets are supplied flat or folded. |
|---|---|
| Artwork repeat | Logo size, repeat spacing, rotation, print colors, bleed and acceptable registration tolerance. |
| Print behavior | Evaluate show-through, rub, offsetting, pinholes and how heavy ink coverage changes softness and appearance. |
| Packing control | Agree fold size, count tolerance, inner protection, carton quantity and humidity protection for export transit. |
The bands below explain process economics; they are not fixed-price offers. Final MOQ and cost are confirmed per size, artwork, material, finish, packing and delivery term.
| Quantity | Typical buying use | Why cost changes |
|---|---|---|
| 500 pcs | Pilot launch, premium short run or first production order | Tooling, plates, setup and hand-finishing are spread across fewer units; simplify finishes and keep one size where possible. |
| 1,000 pcs | Market validation with more room for finishes and inserts | Unit economics normally improve because setup is distributed across more finished pieces. |
| 2,000 pcs | Repeat retail or e-commerce program | Board yield, sheet imposition, packing method and freight carton utilization become important cost drivers. |
| 5,000 pcs+ | Established repeat program | Offset printing and production tooling usually become more efficient; compare total landed cost, not unit price alone. |
Send flat sheet size, paper weight or feel, base color, print colors, repeat artwork, quantity, folding and packing requirements, destination and deadline.
Yes. Heavy coverage can change softness, show-through, drying and rub behavior, so a physical sample should be approved.
The components can be developed as one presentation system, but color appearance varies by substrate and should be approved with physical samples.
Reviewed September 12, 2026 for B2B sourcing clarity. Manufacturer identity: Shenzhen Color Printing Paper Packaging Co., Ltd.; production address: Huixin Zhichuang Park, 108 Huarong Road, Longhua District, Shenzhen, China. Product feasibility and documentary scope are confirmed against the final written specification.
Click below to contact us quickly by WhatsApp or email. We can help with dieline, samples, printing, materials and worldwide shipping.
💬 Chat on WhatsApp ✉ Email Inquiry lisa@colorprintingpackage.comBefore you send an RFQ, work through these seven sourcing decisions so your quote, MOQ and lead time are realistic.